Palm Beach Currumbin State High | 2263924 | | | 16/03/2021 9:17:41 PM | 16/03/2021 9:17:41 PM | Information about Palm Beach Currumbin State High on the Gold Coast of Queensland Australia | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au | {DF13C9BF-0BA9-4904-9378-7F41E906F7CA} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Our school | 2095428 | | | 16/03/2021 5:57:26 AM | 16/03/2021 5:57:26 AM | Palm Beach Currumbin State High is situated at the southern end of the Gold Coast and caters for approximately 2600 students in Years 7-12 The school draws its population from the | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/OurSchool | {ED074E64-F97E-49DE-ADEA-FEA35899EA24} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Enrolments | 2095429 | | | 10/02/2021 2:58:20 AM | 10/02/2021 2:58:20 AM | Palm Beach Currumbin State High recognises as its prime obligation the provision of access to an appropriate educational service for students residing within this community as | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/ourenrolments | {1AB37BC3-7A3C-410A-9011-60CAF91701A0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Curriculum | 2095430 | | | 27/11/2019 5:41:27 AM | 27/11/2019 5:41:27 AM | Our school is committed to providing a personalised learning experience for every student During student enrolment and at other significant times during the year, students are | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/ourcurriculum | {6D0A71B2-6E57-4DA8-87FB-B5163548173A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Co-curricular | 2095431 | | | 20/08/2021 2:02:44 AM | 20/08/2021 2:02:44 AM | This section contains information in detail about each of our Sport Excellence Programs Click on the Sports link to see all programs available | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/CoCurricular | {FDC92FFC-BC56-457F-A43E-4E1ACDDE5407} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Facilities | 2095432 | | | 24/02/2021 5:44:44 AM | 24/02/2021 5:44:44 AM | Palm Beach Currumbin State High (PBC) has over 2600 students enrolled in Year 7 to 12 Since our establishment in 1972, we have been committed to providing state-of-the-art | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/ourfacilities | {F5D7C03A-5DA4-4317-BABD-384EE4A7926E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Calendar and news | 2095433 | | | 27/03/2022 11:06:38 PM | 27/03/2022 11:06:38 PM | In this section you can browse school events, term dates, our newsletter and news stories PBC is turning 50 in 2022 PBC is celebrating its 50th birthday in 2022😊 Our school was | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/CalendarAndNews | {076867A6-F2FE-4809-97F3-141D3368760E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Our community | 2095434 | | | 8/03/2021 4:29:08 AM | 8/03/2021 4:29:08 AM | In this section you will find information about our community, the P&C and communicating with teachers Click on the tabs to the left to go to P&C - information on the PBC Parents | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/OurCommunity | {63DC80BD-0F52-42C9-A981-7C26F557B6A5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Support and resources | 2095435 | | | 18/03/2020 10:26:19 PM | 18/03/2020 10:26:19 PM | In this section you can find useful forms and documents such as enrolment forms, policies and procedures and stationery lists You can find both student and parent resources | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/SupportAndResources | {299F848B-1285-4D26-AC2B-031F3D279EF8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
International | 2095436 | | | 23/03/2020 2:22:08 AM | 23/03/2020 2:22:08 AM | Download video (right click 'Save as…') MP4 format The Department of Education trading as Education Queensland International (EQI) CRICOS Provider Code: 00608A | | | | | | | | | | | | | https://pbc-shs.eq.edu.au | html | False | | aspx | | https://pbc-shs.eq.edu.au/ourinternational | {7C7A53B6-4D48-41CF-852B-DD16469FBEF9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |